ICT Power Module 48 VDC 700W Output
Hot Swappable, Floating Output
SKU
ICT700-48PM
Weight
2.45 lb
Stock Quantity
124 USA | 45 CAN
The ICT Hybrid Power Series combines a 48 or 24 volt DC power system with a factory installed 12 or 24 volt DC converter module to provide up to 3,000 watts maximum power flexible hybrid DC solution for wireless network sites. The Hybrid Power Series accepts one or two hot swappable 48 or 24 volt, 700 watts or 1,500 watts DC Power Modules. The integrated DC converter provides up to 700 watts of 12 or 24VDC output through a separate output bus bar
Product Features- Up to two 700W or 1500W, 48V or 24V DC power modules
- Total maximum total output power 3,000W
- Integrated 700W 12V or 24V DC power converter
- Dual 100amp battery disconnect breakers
- 90 to 95% efficiency
- –30C to +60C operating temperature range
- Standard TCP/IP Ethernet communications provides full remote monitoring and control capabilities
- Network security protocols include HTTPS, TLS 1.2, SNMP v1/v2c/v3
- User adjustable output voltages and battery charge current limit
- Advanced battery management features including state of charge, estimated run-time remaining, battery discharge testing, temperature compensated charging
- Alarm reporting via text or email notification
- Battery temperature and site monitoring input contacts
- 1RU 19-inch rackmount form factor
- Two-year warranty
- Configurable DC power system provides flexibility and scalability to meet application requirements
- Integrated 700W DC-DC power module provides a secondary voltage for sites with mixed voltages requirements -48 and 24 or 48 and 12 VDC
- Reduce total cost of ownership by reducing site visits and maintenance costs due to remote monitoring and control functionality
- Improve the quality of service and uptime of your network by quickly resolving power issues remotely
- User-scheduled battery testing proactively alerts users when a connected backup battery is not holding charge
- Real-time reporting on battery state of charge, battery run-time remaining, and battery voltage levels
- Remotely monitor and toggle power to individually connected load devices utilizing load distribution module
- All connection points are external, allowing for quick and easy installation
- No additional software required as monitoring and control is provided via an onboard web-based server
- ICT Hybrid Power Series (700W, 48VDC)
Specifications:
AC Input | |||
Nominal System Voltage | 120VAC / 240VAC | ||
Input Voltage Range | 100VAC - 300VAC | ||
Power Factor (typical) | 0.99 | ||
Frequency | 50Hz / 60Hz | ||
1,500W Power Modules | |||
Model Number | ICT1500-48PM | ICT1500-24PM | |
Nominal Voltage | 48 | 24 | |
Output Voltage Range (adjustable) | 46.0 – 62.0VDC | 23.0 -31.0VDC | |
Output Current per Module (230VAC nom.) | 27A | 54A | |
Output Current per Module (115VAC nom.) | 16A | 32A | |
Power Factor | 0.99 typ. | 0.99 typ. | |
Efficiency (typical) | 95% | 94% | |
Output Ripple (rms) | 60mV | 40mV | |
700W Power Modules | |||
Model Number | ICT700-48PM | ICT700-24PM | ICT700-12PM |
Nominal Voltage | 48 | 24 | 12 |
Output Voltage Range (adjustable) | 46.0 – 62.0 VDC | 23.0 -31.0 VDC | 11.5 – 15.5 VDC |
Output Current per Module | 12.5A | 25A | 50A |
Power Factor | 0.99 typ. | 0.99 typ. | 0.99 typ. |
Efficiency (typical) | 93% | 91% | 90% |
Output Ripple (rms) | 60mV | 30mV | 30mV |
Mechanical | |||
AC Input Connectors (dual) | Terminal Block, #8 – #16 AWG | ||
DC Output Connector | Busbars with 5/16″ bolts | ||
Ethernet Connector | RJ-45 | ||
Remote Alarm Connectors | Termoinal Block (#16 – 24 AWG) | ||
Mounting | 2RU, 19 inch rack mount | ||
Weight (exc. Power Modules) | 30lbs / 13.6 kg | ||
Dimensions – H x W x L | 3.5 x 19.0 x 15.7 in. | 89 x 483 x 398 mm | Environmental |
Operating Temperature Range | -30°C to +60°C | ||
Output Derating | 2% / °C (above 50° C) | ||
Storage Temperature | -45° to +85° C | Regulatory | |
Safety | EN 60950-1 | ||
Emissions (48/24V only) | EN61000-6-1. EN61000-6-3. EN61000-3-2, RoHS, CE | Protection Features | |
Load Outputs | 12 or 8 | ||
Over Current Protection | Hydraulic/magnetic circuit breakers | ||
Max. Breaker Size | 30A | Communications | |
Front Display | High Resolution OLED with function keys | ||
Remote Communications | TCP/IP 10/100 Base-T | ||
I.P. Protocols | HTTP/HTTPS, SMTP, SNMPv1/v2/v3 | ||
Inputs | 4 digital, 1 analog temp sensor contacts | Battery Management | |
Battery Circuit Breaker | Single or Dual 100A | ||
Low Voltage Disconnect | 150A contactor | Warranty | |
Two year warranty |